| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. AIR SPEED FAV TOP RATED | 4 | $2.60 | $1.22 | $4.39 |
| 1. FLYING DOORMAT | 1 | $4.80 | $1.40 | $5.69 |
| 8. ASTON VALHALLA | 8 | $3.60 | $1.32 | $6.39 |
| 7. KOPACKI RIT | 7 | $4.80 | $1.45 | $6.50 |
| 2. CLAVICLE | 2 | $11.00 | $2.65 | $8.80 |
| 5. GO MY SWIFTY | 5 | $34.00 | $5.00 | $10.99 |
| 3. PAW MAUD | 3 | $31.00 | $4.75 | $21.52 |
| 6. KARUNA | 6 | $71.00 | $7.00 | $28.55 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.60) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 72% | 92% | 89 |
| 1.50โ1.99 | 52% | 82% | 268 |
| 2.00โ2.49 | 41% | 72% | 284 |
| 2.50โ3.49 this race | 27% | 64% | 364 |
| 3.50โ4.99 | 22% | 60% | 60 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.