| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 8. FLEX FACTOR FAV TOP RATED | 8 | $1.90 | $1.04 | $3.02 |
| 4. HONOURING TURBO | 4 | $3.70 | $1.20 | $4.03 |
| 2. RANSOM | 2 | $4.40 | $1.26 | $5.35 |
| 5. ZINZAN CIAN | 5 | $16.00 | $2.75 | $13.63 |
| 1. SPACE KING | 1 | $17.00 | $2.90 | $17.45 |
| 6. KNIFE EDGE | 6 | $23.00 | $3.70 | $20.24 |
| 7. SPICE ROAD | 7 | $61.00 | $5.75 | $31.21 |
| 3. TIGER MOTH | 3 | $81.00 | $6.25 | $46.27 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.90) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 90% | 68 |
| 1.50โ1.99 this race | 51% | 81% | 241 |
| 2.00โ2.49 | 40% | 72% | 247 |
| 2.50โ3.49 | 27% | 63% | 331 |
| 3.50โ4.99 | 22% | 60% | 55* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.