| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. GOLD CODE FAV TOP RATED | 7 | $1.55 | $1.12 | $1.99 |
| 1. FEIKUAI CALVIN | 1 | $3.90 | $1.34 | $4.86 |
| 8. ENGELKE ROAD | 8 | $5.00 | $1.65 | $6.05 |
| 3. ZIPPING UNA | 3 | $15.00 | $3.50 | $11.08 |
| 4. PUMPING MAGIC | 4 | $51.00 | $6.00 | $28.08 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.55) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 58% | 88% | 24* |
| 1.50โ1.99 this race | 55% | 76% | 75 |
| 2.00โ2.49 | 30% | 65% | 82 |
| 2.50โ3.49 | 27% | 57% | 142 |
| 3.50โ4.99 | 20% | 52% | 25* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.