| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 1. IT'S MIKADO TIME FAV TOP RATED | 1 | $1.50 | $1.05 | $2.34 |
| 7. GOLD CLASS COOL | 7 | $5.00 | $1.30 | $5.90 |
| 2. SHE'S PRIMED | 2 | $5.50 | $1.30 | $6.91 |
| 4. GO FLASH GO | 4 | $12.00 | $2.05 | $10.22 |
| 8. SALT SPECKLE | 8 | $26.00 | $3.30 | $12.89 |
| 5. LAURA MAY | 5 | $41.00 | $4.20 | $29.65 |
| 6. CHARGE ON | 6 | $81.00 | $5.50 | $40.41 |
| 3. GO PIKACHU | 3 | $91.00 | $5.50 | $40.87 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.50) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 65% | 89% | 37* |
| 1.50โ1.99 this race | 47% | 79% | 173 |
| 2.00โ2.49 | 40% | 73% | 176 |
| 2.50โ3.49 | 28% | 63% | 243 |
| 3.50โ4.99 | 22% | 63% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.