| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. COME ON CRITTER FAV TOP RATED | 4 | $2.15 | $1.14 | $3.48 |
| 3. SHOULD YOU | 3 | $4.20 | $1.36 | $4.50 |
| 9. ZAC SURE CAN | 9 | $4.80 | $1.45 | $6.49 |
| 7. GOLDSTAR THEO | 7 | $7.50 | $2.05 | $9.38 |
| 1. STRIKING TIDE | 1 | $12.00 | $2.75 | $13.63 |
| 6. BEETLE BOO | 6 | $17.00 | $3.60 | $14.03 |
| 2. SHINING BLUE | 2 | $19.00 | $3.80 | $19.96 |
| 5. LAKODA MILEY | 5 | $31.00 | $4.75 | $28.48 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.15) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 88% | 260 |
| 1.50โ1.99 | 49% | 80% | 613 |
| 2.00โ2.49 this race | 39% | 75% | 520 |
| 2.50โ3.49 | 32% | 63% | 619 |
| 3.50โ4.99 | 26% | 65% | 91 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.