| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. LEDGER'S DESIRE FAV TOP RATED | 2 | $1.40 | $1.02 | $2.11 |
| 7. PIGEON'S DESIRE | 7 | $6.00 | $1.32 | $6.86 |
| 6. MISS FAHRENHEIT | 6 | $11.00 | $1.95 | $10.14 |
| 4. DARK PANTHER | 4 | $12.00 | $2.10 | $10.82 |
| 3. FAITH KEEPING | 3 | $15.00 | $2.30 | $13.12 |
| 5. MY RUPEE | 5 | $31.00 | $3.75 | $22.22 |
| 1. RUN BINDI RUN | 1 | $31.00 | $3.70 | $25.65 |
| 8. SIR REGGIE | 8 | $51.00 | $4.75 | $34.45 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.40) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 65% | 90% | 40* |
| 1.50โ1.99 | 49% | 83% | 116 |
| 2.00โ2.49 | 38% | 77% | 120 |
| 2.50โ3.49 | 26% | 64% | 140 |
| 3.50โ4.99 | 30% | 74% | 23* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.