| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 1. PAW NILBERT TOP RATED | 1 | $3.80 | $1.36 | $4.91 |
| 2. PAW HAZELTON | 2 | $3.80 | $1.36 | $5.19 |
| 6. MY NAME'S EDEN | 6 | $3.70 | $1.34 | $5.38 |
| 8. FULL BORE DONNY FAV | 8 | $3.50 | $1.32 | $6.21 |
| 5. PAW VOLTRON | 5 | $14.00 | $3.25 | $9.65 |
| 7. DREAM ON JUNIOR | 7 | $17.00 | $3.70 | $13.39 |
| 3. DURAN NIRVANA | 3 | $31.00 | $5.00 | $20.61 |
| 4. BLACK STATESMAN | 4 | $51.00 | $6.50 | $33.30 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.50) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 75% | 94% | 72 |
| 1.50โ1.99 | 52% | 79% | 220 |
| 2.00โ2.49 | 43% | 73% | 279 |
| 2.50โ3.49 | 29% | 66% | 378 |
| 3.50โ4.99 this race | 23% | 55% | 62 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.