| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. SHINE LIKE GOLD TOP RATED | 3 | $3.80 | $1.30 | $3.95 |
| 4. HEADMASTER | 4 | $3.10 | $1.24 | $4.40 |
| 7. SONIC SHAZAM FAV | 7 | $3.00 | $1.24 | $4.96 |
| 1. BUNKER'S REVIEW | 1 | $5.00 | $1.40 | $6.05 |
| 6. FORTUNE HEARTS | 6 | $18.00 | $3.60 | $18.05 |
| 5. SPRING ARROW | 5 | $23.00 | $3.90 | $18.60 |
| 2. AKULI PHOENIX | 2 | $71.00 | $6.50 | $42.28 |
| 8. LAKODA MILEY | 8 | $101.00 | $8.00 | $51.58 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.00) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 67% | 89% | 236 |
| 1.50โ1.99 | 48% | 79% | 526 |
| 2.00โ2.49 | 41% | 74% | 435 |
| 2.50โ3.49 this race | 31% | 63% | 523 |
| 3.50โ4.99 | 29% | 65% | 80 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.