| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. WATER MAKER FAV TOP RATED | 2 | $2.50 | $1.20 | $2.98 |
| 5. UNIQUE CROWN | 5 | $3.60 | $1.30 | $6.04 |
| 4. SAINT BERNARDO | 4 | $7.00 | $1.95 | $6.50 |
| 8. WHAT CLASS | 8 | $6.00 | $1.70 | $8.06 |
| 6. BENARCA BELL | 6 | $6.00 | $1.70 | $8.96 |
| 1. ZAIDE'S BOY | 1 | $23.00 | $4.00 | $18.49 |
| 3. WYONG BARNABY | 3 | $31.00 | $4.75 | $30.34 |
| 7. INDIAN CHIEF | 7 | $71.00 | $6.75 | $44.55 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.50) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 59% | 87% | 69 |
| 1.50โ1.99 | 53% | 84% | 185 |
| 2.00โ2.49 | 35% | 71% | 197 |
| 2.50โ3.49 this race | 26% | 65% | 284 |
| 3.50โ4.99 | 26% | 67% | 54* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.