| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. WINSOME WILLY TOP RATED | 7 | $4.20 | $1.45 | $4.48 |
| 2. WOLFMAN SID FAV | 2 | $3.40 | $1.30 | $5.02 |
| 8. SPRING SASSY | 8 | $6.00 | $1.90 | $6.26 |
| 1. JACKIE SEPOL | 1 | $5.00 | $1.60 | $7.65 |
| 6. ANT BITE | 6 | $6.50 | $2.00 | $8.37 |
| 9. BAUXITE LASS | 9 | $10.00 | $2.65 | $13.96 |
| 4. REBORN VIPER | 4 | $26.00 | $4.50 | $20.47 |
| 5. BIG BLUEY | 5 | $31.00 | $5.25 | $21.18 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.40) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 66% | 85% | 106 |
| 1.50โ1.99 | 51% | 80% | 251 |
| 2.00โ2.49 | 42% | 76% | 235 |
| 2.50โ3.49 this race | 37% | 71% | 253 |
| 3.50โ4.99 | 31% | 55% | 49* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.