| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. CYCLONE CALYPSO TOP RATED | 7 | $2.80 | $1.34 | $3.68 |
| 3. PLEASE ME FAV | 3 | $2.35 | $1.28 | $3.99 |
| 8. HARVEY MCGRAW | 8 | $4.20 | $1.95 | $5.13 |
| 1. RUPEE'S SPECIAL | 1 | $10.00 | $3.70 | $8.67 |
| 4. SOLID AXLE | 4 | $16.00 | $4.75 | $10.60 |
| 2. WHITE KEYS | 2 | $21.00 | $5.50 | $13.63 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.35) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 74% | 93% | 97 |
| 1.50โ1.99 | 52% | 84% | 221 |
| 2.00โ2.49 this race | 42% | 77% | 210 |
| 2.50โ3.49 | 30% | 70% | 182 |
| 3.50โ4.99 | 22% | 56% | 32* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.