| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. DEWANA STAR FAV TOP RATED | 2 | $1.20 | $1.02 | $1.86 |
| 3. EVIL EYE | 3 | $5.00 | $1.45 | $5.20 |
| 1. KNEE DEEP | 1 | $14.00 | $3.50 | $11.20 |
| 7. CRACKERJACK LES | 7 | $16.00 | $3.75 | $13.70 |
| 8. NEGATIVE NIBBS | 8 | $41.00 | $6.00 | $25.60 |
| 6. BETTER BANJO | 6 | $41.00 | $6.00 | $28.36 |
| 4. ELECTRA OPAL | 4 | $51.00 | $6.75 | $30.58 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.20) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 72% | 92% | 92 |
| 1.50โ1.99 | 58% | 86% | 189 |
| 2.00โ2.49 | 32% | 74% | 216 |
| 2.50โ3.49 | 30% | 68% | 239 |
| 3.50โ4.99 | 28% | 66% | 32* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.