| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. LIVING LEGEND FAV TOP RATED | 7 | $2.00 | $1.12 | $2.98 |
| 1. BURNSIDE BAMBI | 1 | $2.75 | $1.20 | $3.64 |
| 2. FEDERAL VOODOO | 2 | $9.00 | $1.90 | $8.29 |
| 8. BEST EDITION | 8 | $8.50 | $1.90 | $10.71 |
| 5. DAYTONA SUNSET | 5 | $10.00 | $2.05 | $11.12 |
| 3. ARTHUR STAR | 3 | $41.00 | $4.25 | $24.23 |
| 4. SPRING FOCUS | 4 | $51.00 | $4.75 | $43.73 |
| 6. KICKER ZOOM | 6 | $81.00 | $5.75 | $46.00 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.00) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 88% | 203 |
| 1.50โ1.99 | 48% | 79% | 458 |
| 2.00โ2.49 this race | 40% | 73% | 389 |
| 2.50โ3.49 | 32% | 64% | 473 |
| 3.50โ4.99 | 29% | 65% | 68 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.