| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 1. URBAN SURF FAV TOP RATED | 1 | $2.00 | $1.26 | โ |
| 4. BOOM PANTHER | 4 | $3.40 | $1.40 | โ |
| 2. DIPPER MONELLI | 2 | $4.40 | $1.80 | โ |
| 8. DAILY DRIVER | 8 | $7.50 | $2.60 | โ |
| 5. GO GETTEM DIMPLE | 5 | $34.00 | $6.00 | โ |
| 7. KNIGHT FRIGHT | 7 | $71.00 | $11.00 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.00) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 67% | 88% | 33* |
| 1.50โ1.99 | 53% | 89% | 91 |
| 2.00โ2.49 this race | 40% | 75% | 95 |
| 2.50โ3.49 | 33% | 72% | 79 |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.