| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. BANK KEEPING FAV TOP RATED | 7 | $2.60 | $1.26 | โ |
| 2. TAP OUT BEAU | 2 | $3.40 | $1.28 | โ |
| 4. GLIMMER GIRL | 4 | $6.50 | $1.80 | โ |
| 1. LIVE AND FREE | 1 | $7.50 | $2.00 | โ |
| 6. WOW IT'S ME | 6 | $8.00 | $2.10 | โ |
| 5. SHADY COYOTE | 5 | $17.00 | $3.20 | โ |
| 8. COLD HARD CASH | 8 | $26.00 | $4.00 | โ |
| 3. GLOBAL ACE | 3 | $31.00 | $4.20 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.60) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 67% | 86% | 70 |
| 1.50โ1.99 | 51% | 79% | 180 |
| 2.00โ2.49 | 39% | 75% | 164 |
| 2.50โ3.49 this race | 38% | 74% | 187 |
| 3.50โ4.99 | 27% | 54% | 37* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.