| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. AGENT TWENTY ONE FAV TOP RATED | 3 | $2.65 | $1.26 | โ |
| 1. ICE COOL BLUE | 1 | $3.30 | $1.30 | โ |
| 2. ADHANA PATRICK | 2 | $6.00 | $1.75 | โ |
| 7. COOL BLUE YOU | 7 | $6.50 | $1.90 | โ |
| 5. RIGHT TO RUN | 5 | $9.50 | $2.25 | โ |
| 8. SOKAI | 8 | $16.00 | $3.20 | โ |
| 4. ADHANA LESTER | 4 | $23.00 | $3.80 | โ |
| 6. SCOTT SCOTCH | 6 | $34.00 | $4.60 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.65) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 63% | 95% | 131 |
| 1.50โ1.99 | 57% | 88% | 258 |
| 2.00โ2.49 | 43% | 83% | 228 |
| 2.50โ3.49 this race | 36% | 68% | 218 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.