| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. SOFT WHISPER FAV TOP RATED | 3 | $2.75 | $1.28 | $4.06 |
| 6. POPPY'S DARLIN' | 6 | $4.60 | $1.45 | $5.21 |
| 8. SUPER SASSY | 8 | $4.80 | $1.50 | $6.69 |
| 1. CERULEAN MOON | 1 | $5.50 | $1.65 | $6.89 |
| 7. MARTIN'S SHINE | 7 | $7.50 | $2.05 | $7.20 |
| 4. DON'T THINK SO | 4 | $13.00 | $2.80 | $11.53 |
| 2. BELLA RORY | 2 | $51.00 | $5.50 | $41.71 |
| 5. AUSSIE AUDREY | 5 | $101.00 | $7.50 | $56.79 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.75) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 77% | 95% | 79 |
| 1.50โ1.99 | 54% | 84% | 172 |
| 2.00โ2.49 | 40% | 69% | 159 |
| 2.50โ3.49 this race | 28% | 63% | 226 |
| 3.50โ4.99 | 24% | 58% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.