| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. FLYING DUCATI FAV TOP RATED | 4 | $2.45 | $1.26 | $3.72 |
| 7. HOT NANU | 7 | $3.70 | $1.32 | $5.50 |
| 6. PAW CARVER | 6 | $8.50 | $2.15 | $7.70 |
| 1. PAW NIMBUS | 1 | $8.00 | $2.05 | $8.75 |
| 2. ZIPPING SIGRID | 2 | $9.00 | $2.20 | $9.06 |
| 3. CORA MAC | 3 | $12.00 | $2.50 | $10.96 |
| 5. KIWI GEORGE | 5 | $16.00 | $3.10 | $15.58 |
| 8. MIGHTY SCAR | 8 | $34.00 | $4.60 | $25.43 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 63% | 92% | 63 |
| 1.50โ1.99 | 56% | 87% | 181 |
| 2.00โ2.49 this race | 48% | 83% | 138 |
| 2.50โ3.49 | 35% | 64% | 140 |
| 3.50โ4.99 | 25% | 48% | 44* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.