| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. BROADWAY KING FAV TOP RATED | 2 | $1.95 | $1.26 | $3.20 |
| 4. CATCH THE TIGER | 4 | $4.60 | $2.00 | $5.22 |
| 1. MISS CLARENCE | 1 | $5.50 | $2.20 | $6.19 |
| 6. MAGIC SILVER | 6 | $9.00 | $3.20 | $8.97 |
| 8. STOLE MY BONE | 8 | $14.00 | $4.20 | $11.65 |
| 7. RITZY RITZY | 7 | $17.00 | $4.60 | $12.88 |
| 5. IVY STAR | 5 | $23.00 | $5.25 | $16.82 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.95) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 94% | 53* |
| 1.50โ1.99 this race | 55% | 87% | 130 |
| 2.00โ2.49 | 39% | 72% | 137 |
| 2.50โ3.49 | 26% | 63% | 229 |
| 3.50โ4.99 | 22% | 64% | 45* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.