| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 5. SHEEZEL FAV TOP RATED | 5 | $2.10 | $1.28 | $2.71 |
| 8. KEIKI POLU | 8 | $2.60 | $1.32 | $3.57 |
| 4. BIG BUCKETS | 4 | $4.60 | $2.00 | $6.76 |
| 2. CASH IN COLOUR | 2 | $13.00 | $3.90 | $11.43 |
| 6. PANAMA ROAD | 6 | $34.00 | $6.00 | $21.38 |
| 1. PHANTOM BILL | 1 | $51.00 | $8.50 | $29.22 |
| 3. LENNY LARGE | 3 | $51.00 | $8.50 | $29.88 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.10) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 79% | 88% | 52* |
| 1.50โ1.99 | 59% | 87% | 135 |
| 2.00โ2.49 this race | 42% | 73% | 81 |
| 2.50โ3.49 | 36% | 69% | 120 |
| 3.50โ4.99 | 25% | 35% | 20* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.