| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. ZELDA COVILHA FAV TOP RATED | 2 | $2.25 | $1.22 | $3.69 |
| 3. GUNNING BANDIT | 3 | $4.80 | $1.40 | $5.52 |
| 7. FLYING ARTIE | 7 | $5.00 | $1.50 | $5.56 |
| 6. NOLA KEEPING | 6 | $7.00 | $1.95 | $8.07 |
| 1. STATUE OF TIME | 1 | $12.00 | $2.50 | $11.32 |
| 8. SPRING MILES | 8 | $16.00 | $3.20 | $15.25 |
| 4. CROCODILE ROLL | 4 | $31.00 | $4.20 | $21.19 |
| 5. CAPYBARA | 5 | $26.00 | $4.20 | $23.45 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.25) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 63% | 95% | 131 |
| 1.50โ1.99 | 57% | 88% | 258 |
| 2.00โ2.49 this race | 43% | 83% | 228 |
| 2.50โ3.49 | 36% | 68% | 218 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.