| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. RAINMAKER JOE FAV TOP RATED | 4 | $1.70 | $1.10 | $2.34 |
| 3. FOXY FAWN | 3 | $4.40 | $1.30 | $6.73 |
| 7. BOGIE BECKER | 7 | $8.50 | $1.95 | $8.52 |
| 2. NOAKI WARRIOR | 2 | $7.00 | $1.60 | $8.54 |
| 1. AGILE BOY | 1 | $11.00 | $2.15 | $10.42 |
| 9. GOODNESS BABY | 9 | $41.00 | $4.40 | $29.39 |
| 8. HARDLY EASY | 8 | $51.00 | $5.00 | $33.43 |
| 6. BRABAZON | 6 | $61.00 | $5.25 | $33.96 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.70) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 77% | 93% | 137 |
| 1.50โ1.99 this race | 50% | 86% | 211 |
| 2.00โ2.49 | 40% | 79% | 140 |
| 2.50โ3.49 | 38% | 77% | 150 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.