| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. FLYING DOORMAT FAV TOP RATED | 4 | $3.10 | $1.30 | $4.02 |
| 6. CHAVERO | 6 | $4.20 | $1.45 | $5.81 |
| 3. MY NAME'S EDEN | 3 | $4.80 | $1.60 | $6.21 |
| 1. PAW PASADENA | 1 | $5.00 | $1.60 | $6.33 |
| 5. THUNDER ROSE | 5 | $8.50 | $2.30 | $9.45 |
| 2. DONKEY FLY | 2 | $9.50 | $2.40 | $10.37 |
| 8. DR. BOBBY | 8 | $51.00 | $5.75 | $33.73 |
| 7. DR. DYLAN | 7 | $51.00 | $5.75 | $35.76 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 63% | 86% | 43* |
| 1.50โ1.99 | 53% | 78% | 144 |
| 2.00โ2.49 | 44% | 75% | 160 |
| 2.50โ3.49 this race | 30% | 67% | 199 |
| 3.50โ4.99 | 21% | 62% | 39* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.