| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. MY PADDY BOY FAV TOP RATED | 3 | $2.15 | $1.26 | $2.69 |
| 1. SUNSET CHROMIUM | 1 | $2.30 | $1.26 | $3.26 |
| 8. ENTERTAINING | 8 | $5.00 | $2.05 | $5.53 |
| 4. CERULEAN POPPY | 4 | $20.00 | $4.60 | $18.73 |
| 2. PATERSON ROAD | 2 | $34.00 | $5.75 | $28.35 |
| 6. MONTELEONE | 6 | $51.00 | $7.50 | $32.24 |
| 7. SUNSET BUCKLES | 7 | $71.00 | $10.00 | $48.26 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.15) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 75% | 92% | 72 |
| 1.50โ1.99 | 60% | 83% | 267 |
| 2.00โ2.49 this race | 46% | 71% | 279 |
| 2.50โ3.49 | 35% | 68% | 384 |
| 3.50โ4.99 | 20% | 62% | 71 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.