| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 1. SPRING GRAF FAV TOP RATED | 1 | $2.80 | $1.28 | $3.64 |
| 4. MISTER ABERNATHY | 4 | $4.40 | $1.38 | $5.25 |
| 7. HE'S REGAL | 7 | $3.40 | $1.30 | $5.48 |
| 2. RAY'S ATTACK | 2 | $4.40 | $1.38 | $6.19 |
| 9. SATOSHI | 9 | $17.00 | $3.40 | $15.81 |
| 5. SHIAN MIKEY | 5 | $26.00 | $4.20 | $16.98 |
| 8. SPEEDY BEN | 8 | $41.00 | $5.25 | $26.03 |
| 6. LUCKY RED | 6 | $61.00 | $5.75 | $33.21 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.80) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 89% | 160 |
| 1.50โ1.99 | 49% | 79% | 374 |
| 2.00โ2.49 | 39% | 73% | 314 |
| 2.50โ3.49 this race | 33% | 66% | 369 |
| 3.50โ4.99 | 33% | 65% | 55* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.