| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. DURAN PANTERA FAV TOP RATED | 3 | $1.65 | $0.00 | $2.06 |
| 1. TOBY KEEPING | 1 | $2.60 | $0.00 | $3.23 |
| 6. TENACIOUS DESIGN | 6 | $8.50 | $0.00 | $7.65 |
| 4. BLACK EYED GIRL | 4 | $23.00 | $0.00 | $13.61 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.65) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 63% | 95% | 131 |
| 1.50โ1.99 this race | 57% | 88% | 258 |
| 2.00โ2.49 | 43% | 83% | 228 |
| 2.50โ3.49 | 36% | 68% | 218 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.