| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. MILO DAVIS FAV TOP RATED | 3 | $1.34 | $1.10 | $2.02 |
| 7. VELOCITY YIN | 7 | $5.50 | $1.90 | $5.68 |
| 1. STICKY INVITE | 1 | $6.50 | $2.00 | $5.78 |
| 6. GOLDEN EYE | 6 | $9.00 | $2.50 | $11.44 |
| 2. SADDLE BRONC | 2 | $31.00 | $5.00 | $24.13 |
| 4. DON'T TELL HAN | 4 | $51.00 | $6.00 | $35.66 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.34) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 77% | 93% | 137 |
| 1.50โ1.99 | 50% | 86% | 211 |
| 2.00โ2.49 | 40% | 79% | 140 |
| 2.50โ3.49 | 38% | 77% | 150 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.