| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 1. HIGH COBBER FAV TOP RATED | 1 | $2.45 | $1.34 | $3.85 |
| 4. BELLA BLUEFIN | 4 | $3.60 | $1.80 | $5.50 |
| 6. NIMBLE MILLY | 6 | $6.50 | $2.70 | $6.27 |
| 8. SLOW RANGE | 8 | $8.00 | $3.20 | $7.57 |
| 5. HONOURING TURBO | 5 | $8.50 | $3.30 | $8.01 |
| 9. SUPER STITCH | 9 | $14.00 | $4.40 | $12.89 |
| 7. CAN DO GRACE | 7 | $18.00 | $5.25 | $15.49 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 67% | 91% | 43* |
| 1.50โ1.99 | 52% | 80% | 153 |
| 2.00โ2.49 this race | 42% | 77% | 178 |
| 2.50โ3.49 | 29% | 63% | 256 |
| 3.50โ4.99 | 18% | 48% | 40* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.