| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. KIANDO HUNT FAV TOP RATED | 4 | $1.90 | $1.24 | $2.72 |
| 1. POOKY HOLLER | 1 | $6.00 | $2.20 | $5.35 |
| 3. HOUSE MONEY | 3 | $4.40 | $1.90 | $5.38 |
| 2. FLEX UP | 2 | $4.40 | $1.85 | $6.12 |
| 8. SYCAMORE MISS | 8 | $21.00 | $4.80 | $17.67 |
| 7. MANILA SHELBY | 7 | $41.00 | $6.00 | $25.64 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.90) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 57% | 86% | 28* |
| 1.50โ1.99 this race | 47% | 81% | 72 |
| 2.00โ2.49 | 38% | 71% | 86 |
| 2.50โ3.49 | 26% | 65% | 88 |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.