| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 4. MY BREAD ROLL FAV TOP RATED | 4 | $2.20 | $1.14 | $3.24 |
| 1. SEMI PEAKIN' | 1 | $2.40 | $1.18 | $3.64 |
| 5. SKINNY MARIE | 5 | $9.00 | $1.95 | $9.04 |
| 2. GEORGE JUDY | 2 | $9.50 | $1.90 | $9.44 |
| 8. GRETZKY | 8 | $12.00 | $2.20 | $10.32 |
| 3. SPARKY KEY | 3 | $31.00 | $3.80 | $24.14 |
| 7. THAT'S MINE | 7 | $51.00 | $4.60 | $26.22 |
| 6. WHITEY | 6 | $61.00 | $5.00 | $42.15 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.20) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 77% | 95% | 79 |
| 1.50โ1.99 | 54% | 84% | 172 |
| 2.00โ2.49 this race | 40% | 69% | 159 |
| 2.50โ3.49 | 28% | 63% | 226 |
| 3.50โ4.99 | 24% | 58% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.