| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. TOMMY KNUCKLES FAV TOP RATED | 7 | $2.30 | $1.18 | $2.40 |
| 9. SPRING ELI | 9 | $2.35 | $1.18 | $4.32 |
| 5. NOW YOU KNOW | 5 | $8.00 | $1.80 | $10.33 |
| 8. RED HOT TWIST | 8 | $16.00 | $2.60 | $14.48 |
| 3. LAKODA MILEY | 3 | $12.00 | $2.20 | $16.11 |
| 2. THAI RUBY | 2 | $19.00 | $2.80 | $17.22 |
| 4. DIVINE SUZANNE | 4 | $51.00 | $4.60 | $29.93 |
| 6. BUNDALEER QUEEN | 6 | $41.00 | $4.20 | $30.61 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.30) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 89% | 160 |
| 1.50โ1.99 | 49% | 79% | 374 |
| 2.00โ2.49 this race | 39% | 73% | 314 |
| 2.50โ3.49 | 33% | 66% | 369 |
| 3.50โ4.99 | 33% | 65% | 55* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.