| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 8. RED HOT BERNIE FAV TOP RATED | 8 | $1.80 | $1.12 | $2.72 |
| 5. FANCY THAT FRED | 5 | $4.80 | $1.38 | $5.49 |
| 6. ZATARA'S IMAGE | 6 | $6.50 | $1.70 | $7.08 |
| 2. FEARLESS PARKER | 2 | $9.50 | $2.15 | $11.22 |
| 4. DANCING DENNIS | 4 | $14.00 | $2.60 | $14.02 |
| 1. ELITE GENERAL | 1 | $12.00 | $2.35 | $14.03 |
| 7. SUNSET VIBE | 7 | $26.00 | $3.90 | $17.15 |
| 3. UNCLE DAVE | 3 | $91.00 | $6.00 | $54.96 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.80) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 75% | 92% | 72 |
| 1.50โ1.99 this race | 60% | 83% | 269 |
| 2.00โ2.49 | 46% | 70% | 284 |
| 2.50โ3.49 | 36% | 69% | 390 |
| 3.50โ4.99 | 21% | 62% | 73 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.