| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. SAY MY GRACE FAV TOP RATED | 2 | $1.80 | $1.22 | $2.94 |
| 3. MR. BILLY LEE | 3 | $3.50 | $1.40 | $3.48 |
| 7. RONALDO JACK | 7 | $7.50 | $2.50 | $7.12 |
| 8. QUEEN FLOW | 8 | $11.00 | $3.40 | $10.03 |
| 1. NIKITA DASH | 1 | $12.00 | $3.50 | $12.40 |
| 4. GRANTVILLE FLYER | 4 | $23.00 | $5.00 | $19.14 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.80) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 71% | 92% | 87 |
| 1.50โ1.99 this race | 58% | 86% | 186 |
| 2.00โ2.49 | 32% | 75% | 213 |
| 2.50โ3.49 | 30% | 68% | 239 |
| 3.50โ4.99 | 29% | 65% | 31* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.