| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 6. ANOTHER HUB FAV TOP RATED | 6 | $2.60 | $1.22 | $3.40 |
| 8. RAPID DASH | 8 | $2.80 | $1.24 | $3.62 |
| 1. ESTRADA | 1 | $3.70 | $1.28 | $4.65 |
| 4. WOODY GREY | 4 | $10.00 | $2.10 | $11.93 |
| 5. SPACE INVADER | 5 | $19.00 | $3.10 | $20.90 |
| 7. WALTZING DASHER | 7 | $23.00 | $3.50 | $24.27 |
| 2. ASTON MIKHAIL | 2 | $51.00 | $4.80 | $44.94 |
| 3. TAKE A VIOLET | 3 | $61.00 | $5.00 | $51.83 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.60) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 77% | 93% | 82 |
| 1.50โ1.99 | 46% | 78% | 197 |
| 2.00โ2.49 | 41% | 72% | 191 |
| 2.50โ3.49 this race | 33% | 64% | 246 |
| 3.50โ4.99 | 21% | 45% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.