| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. MOO MOVE FAV TOP RATED | 7 | $2.05 | $1.20 | $3.22 |
| 3. SUNSET VANADIUM | 3 | $4.40 | $1.36 | $4.99 |
| 1. LITTLE DITZY | 1 | $6.50 | $1.75 | $7.72 |
| 2. AKRON ROCKET | 2 | $8.50 | $2.05 | $9.77 |
| 8. HONEY BADGER | 8 | $9.00 | $2.20 | $11.63 |
| 4. ALMIGHTY BRUCE | 4 | $23.00 | $3.80 | $17.40 |
| 6. BURNING KUNA | 6 | $21.00 | $3.60 | $17.43 |
| 5. CLOUD KEEPING | 5 | $20.00 | $3.50 | $17.59 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.05) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 75% | 92% | 72 |
| 1.50โ1.99 | 60% | 83% | 271 |
| 2.00โ2.49 this race | 46% | 71% | 285 |
| 2.50โ3.49 | 35% | 69% | 392 |
| 3.50โ4.99 | 20% | 61% | 74 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.