| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 5. PAW SAPPHIRE FAV TOP RATED | 5 | $2.10 | $1.18 | $2.99 |
| 8. SO YOU ASSUME | 8 | $4.20 | $1.34 | $5.72 |
| 4. PAW KARSON | 4 | $5.00 | $1.40 | $6.27 |
| 2. ASTON PASTIZZI | 2 | $9.00 | $2.10 | $9.25 |
| 3. SPRING QUIZ | 3 | $9.50 | $2.15 | $10.66 |
| 6. SCOTT THE POP | 6 | $26.00 | $3.80 | $16.33 |
| 1. SPOILER ALERT | 1 | $41.00 | $4.80 | $25.16 |
| 7. HUSKY SARA LEE | 7 | $51.00 | $5.50 | $35.48 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.10) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 70% | 91% | 56* |
| 1.50โ1.99 | 56% | 87% | 191 |
| 2.00โ2.49 this race | 40% | 77% | 193 |
| 2.50โ3.49 | 31% | 65% | 252 |
| 3.50โ4.99 | 26% | 51% | 47* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.