| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 8. MR. SPECKLE FAV TOP RATED | 8 | $1.60 | $0.00 | $1.76 |
| 7. WONGABOORI BELLE | 7 | $2.60 | $0.00 | $3.08 |
| 2. CASUAL MIA | 2 | $12.00 | $0.00 | $9.25 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.60) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 55% | 90% | 29* |
| 1.50โ1.99 this race | 51% | 86% | 95 |
| 2.00โ2.49 | 27% | 61% | 121 |
| 2.50โ3.49 | 28% | 64% | 145 |
| 3.50โ4.99 | 45% | 65% | 20* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.