| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. GOLDSTAR GEORGE FAV TOP RATED | 3 | $3.90 | $1.40 | $5.69 |
| 4. CALAMITY CORNER | 4 | $4.60 | $1.60 | $5.73 |
| 2. SPRING TOULON | 2 | $6.00 | $1.95 | $6.95 |
| 6. TIPPY TOE | 6 | $4.80 | $1.65 | $7.19 |
| 7. VELOCITY YIN | 7 | $7.50 | $2.20 | $7.67 |
| 8. DANCING STARS | 8 | $6.50 | $2.05 | $8.44 |
| 1. FLICKIN' FIFTIES | 1 | $17.00 | $3.60 | $13.66 |
| 5. WEEONA BELLA | 5 | $26.00 | $4.40 | $22.45 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.90) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 89% | 161 |
| 1.50โ1.99 | 49% | 80% | 376 |
| 2.00โ2.49 | 39% | 73% | 319 |
| 2.50โ3.49 | 33% | 66% | 375 |
| 3.50โ4.99 this race | 32% | 67% | 57* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.