| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. MY MACHINE FAV TOP RATED | 3 | $2.80 | $1.28 | $3.99 |
| 2. FASCINATE GEORGE | 2 | $3.80 | $1.32 | $5.02 |
| 5. LAURIE'S FERRARI | 5 | $3.40 | $1.30 | $5.47 |
| 1. FIREBALL NIGHT | 1 | $5.50 | $1.60 | $6.66 |
| 4. FASCINATE JOHN | 4 | $17.00 | $3.30 | $11.52 |
| 8. DAPHNE ZACAPA | 8 | $14.00 | $3.00 | $12.50 |
| 7. BIG RED MIYAGI | 7 | $51.00 | $5.50 | $30.33 |
| 6. ROLLED YOU | 6 | $91.00 | $7.00 | $57.27 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.80) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 85% | 47* |
| 1.50โ1.99 | 49% | 74% | 91 |
| 2.00โ2.49 | 37% | 73% | 90 |
| 2.50โ3.49 this race | 25% | 66% | 87 |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.