| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. WINSOME JOSIE TOP RATED | 3 | $4.40 | $1.55 | $5.57 |
| 6. DING'S SANDY | 6 | $5.00 | $1.70 | $5.80 |
| 5. ZIPPING ZODIAC | 5 | $4.40 | $1.55 | $5.84 |
| 1. DYNAMIC DRUMMER FAV | 1 | $3.90 | $1.40 | $6.09 |
| 2. CUMBRIA GEORGE | 2 | $8.00 | $2.30 | $8.51 |
| 8. WINSOME STORM | 8 | $8.50 | $2.35 | $10.15 |
| 7. FANCY BELLA | 7 | $19.00 | $3.80 | $16.67 |
| 4. ANCESTRAL QUEEN | 4 | $34.00 | $5.25 | $27.30 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.90) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 83% | 94% | 63 |
| 1.50โ1.99 | 59% | 83% | 140 |
| 2.00โ2.49 | 42% | 78% | 145 |
| 2.50โ3.49 | 31% | 63% | 142 |
| 3.50โ4.99 this race | 26% | 58% | 31* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.